top of page
CWTS Literary Awards are given to authors of articles that appeared in the Journal. The committee evaluates articles on whether the information is new, completeness, and how well written the article is.
Year | Place | Recipient | Article |
---|---|---|---|
1976 | 1st | Jack R. Detwiler | TBD |
1977 | 1st | David Gladfelter | “Make That Snow Hill, West Virginia” |
1978 | 1st | Elizabeth W. Steinle | “And Kenton Makes Three” |
1978 | 2nd | Werner G. Mayer | "The Bohemians" |
1978 | 3rd | Benj Fauver | “Patriotic Dies 178 and 179: Jackson, Mills and Pro-Union Propaganda” |
1979 | 1st | Benj Fauver | "Horatio Speaks" |
1979 | 2nd | Sterling A. Rachootin | “Private Scrip – Blood Brothers to Civil War Tokens” |
1979 | 3rd | Bob O’Brien | "The Pacifist Dies Among Patriotic Civil War Tokens" |
1980 | 1st | Sterling A. Rachootin | “Patriotic Civil War Covers” |
1980 | 2nd | Benj Fauver | "Horatio Speaks" |
1980 | 3rd | Gary R. Peterson | “M. B. Castle of Sandwich, Ill.” |
1981 | 1st | Michael Saks | “The Charnleys of Providence” |
1981 | 2nd | Sterling A. Rachootin | “Military Necessity” |
1981 | 3rd | Donald Prybyzerski | “Hussey’s Special Message Post” |
1982 | 1st | Gary L. Lyon | “Chicago’s Merchants and Their Storecards” |
1982 | 2nd | Werner G. Mayer | “Jones Wood and Hotel” |
1982 | 3rd | Sterling A. Rachootin | “A Symbol for America – The Bald Eagle” |
1982 | Honorable Mention | Gary Pipher | “Auction Notes” |
1983 | 1st | Dale Cade | “Assembling a Patriotic Type Set” |
1983 | 2nd | Jack R. Detwiler | “A $2.00 View of New York City” |
1983 | 3rd | William Groom | “The Erie Store Card” |
1984 | 1st | Dr. Larkin Wilson | “Copper-Nickel CWT Planchets: Were They Altered U. S. Cents?” |
1984 | 2nd | Jack R. Detwiler | “Fuld 362 – Who Is JGW?” |
1984 | 3rd | Cindy Grellman | “New Patriotic Die Discovered!” |
1985 | 1st | Charlotte and David M. Gale | “Philadelphia Merchant Tokens: Directory Study of Civil War Storecards” |
1985 | 2nd | Sterling A. Rachootin | “Slavery Depicted on Civil War Tokens” |
1985 | 3rd | Michael A. Goodrich | “New Die for a Chicago Merchant” |
1986 | 1st | Dr. Larkin Wilson | “Characteristics of Civil War Token Planchet Types” |
1986 | 2nd | Larry Dziubek | “A Study of Some Stanton Reverse Dies” |
1986 | 3rd | Thomas P. Gardner | “Captain Eber Ward and the Soo Locks” |
1986 | Special Award | Dale Cade | “Assembling a Patriotic Type Set” |
1987 | 1st | Thomas P. Gardner | “Eber Ward’s Steamer PLANET: Further Reflections on OH 175Q” |
1987 | 2nd | Ken Bauer | “Value Me As You Pleas” |
1987 | 3rd | Robert Kraft | “What Are The Odds?” |
1987 | Honorable Mention | Dr. Larkin Wilson | “Patriotic 467-467 C R-10: New Listing of a Single Die Double Strike” |
1987 | Honorable Mention | Jack R. Detwiler | “The Starting Point – NYC Merchants” |
1988 | 1st | Benj Fauver | “The Scope of Civil War Tokens, Parts I & II” |
1988 | 2nd | Robert E. Daniel | “Chillicothe, Ohio: C. W. Merchants’Cards” |
1988 | 3rd | Jack R. Detwiler | “Goshen, Indiana: Fuld IN 350” |
1989 | 1st | Thomas P. Gardner | “The Grindstone Store Cards” |
1989 | 2nd | Terry M. Schaub | “The Seneca Falls Skidmore Hotel Token” |
1989 | 3rd | Dale Cade | “What is a Civil War Token?” |
1989 | 3rd | Sterling A. Rachootin | “Civil War Tokens – Unofficial Patterns for Later U. S. Coinage?” |
1990 | 1st | Everett K. Cooper | “The Tale That This Token Can Tell” |
1990 | 2nd | Hugh Cooper | “A Certain Group of Tokens” |
1990 | 3rd | Dennis P. Wierzba | "Collector Strikes and the Cataloging Errors They Caused" |
1991 | 1st | Robert C. Kraft | “One Man’s Opinion (Mine) of the Rarity of Wisconsin Civil War Store Cards” |
1991 | 2nd | Everett K. Cooper | “Sutler Tokens – A Historical Perspective” |
1991 | 3rd | Will Mumford | “Real Tokens of the Civil War” |
1992 | 1st | Jud Petrie | “The Maine Tokens of R. S. Torrey” |
1992 | 2nd | Cindy Grellman | “A Confederate ‘Love Token’” |
1992 | 3rd | Raymond Callan | “T.W. Hart, Supt. M.W.M. Plank Road Co. (WI 510Q)” |
1992 | Honorable Mention | Sterling A. Rachootin | “The Industrial Revolution Hits Home” |
1992 | Honorable Mention | Everett K. Cooper | “Sutler Tokens: 55th Ohio Volunteer Infantry Regiment, 72nd Pennsylvania Volunteer Infantry Regiment, 34th Ohio Volunteer Infantry” |
1993 | 1st | Cindy Grellman | “Those Pesky 6, 7 & 8 Series Patriotic Dies!” |
1993 | 2nd | Dale Cade | “Blank Reverse CWTs – Accidental, Deliberate, or Contrived?” |
1993 | 3rd | Bill Jones | “John Matthews – The Father of the American Soft Drink Industry” |
1994 | 1st | Sterling A. Rachootin | “Civil War Copperheads Skirt the Law” |
1994 | 2nd | Everett K. Cooper | “Further Thoughts on the ‘Military Necessity’ Token” |
1994 | 3rd | Bill Jones | “CWT Mini Sets, Part 5: The Sanitary Fair Tokens” |
1995 | 1st | Bill Anderson | “All’s Weller That Ends Weller” |
1995 | 2nd | Sterling A. Rachootin | “North Star” |
1995 | 3rd | Everett K. Cooper | “Sutler Tokens – 8th Ohio Volunteer Infantry” |
1996 | 1st | Ray Callan | “Best & Co.’s Beer Hall on Market Street” |
1996 | 2nd | George Fuld | “The Disposition of Major Civil War Token Collections” |
1996 | 3rd | Bill Jones | “The Abraham Lincoln Mini-Set” |
1997 | 1st | Everett K. Cooper | “Sutler Tokens at Gettysburg” |
1997 | 2nd | Dale Cade | “Die Sinker Errors on CWTs” |
1997 | 3rd | Sterling A. Rachootin | “Pure Copper Preferable to Paper” |
1998 | 1st | Bill Jones | “Comer’s Commercial College: MA 115A-1e” |
1998 | 2nd | Tom Fredette | “Sanitary Fair Storecards and the U. S. Sanitary Commission” |
1998 | 3rd | Everett K. Cooper | “The Sutler’s Tokens Not Always Needed” |
1999 | 1st | John K. Evans | “Oysters, Anyone?” |
1999 | 2nd | Wayne K. Homren | “Medicine, Gold Dust, and Soda Pop: The Adventures of J. C. Buffum, Pittsburgh Entrepreneur” |
1999 | 3rd | Wayne Stafford | “H. D. Higgins: Producer of Indiana Primitive Civil War Tokens and Barometers” |
1999 | Honorable Mention | Everett K. Cooper | “Sutler Tokens . . . Redeemable in Goods” |
1999 | Honorable Mention | W. David Perkins | “The ‘Perkins’ Store Cards of Fond du Lac – Are the Issuers Related?” |
2000 | 1st | John K. Evans | “The Storecards of 1860-1862: Why Were They Issued?” |
2001 | 1st | Bart D. Woloson | “Some Unconventional Thoughts on the Manufacture, Distribution, and Redemption of Store Cards” |
2002 | 1st | W. David Perkins | “Detroit Civil War Storecard Notes: Charles Busch (Fuld MI 225M); C. C. Tyler & Co. (Fuld MI 225CH) and R. G. Tyler (Fuld MI 225CI)” |
2002 | 2nd | Paul Cunningham | “Clichés” |
2002 | 3rd | Sterling A. Rachootin | “To Treasure the Pleasure . . . of Your Treasure” |
2002 | Honorable Mention | Sterling A. Rachootin | “Genealogy 101 of Civil War Tokens” |
2002 | Honorable Mention | Sterling A. Rachootin | “Looking Backward – 1913” |
2003 | 1st | Donald Erlenkotter | “Who Was the Wilson of ‘Wilson’s Medal’?” |
2003 | 2nd | Wayne Stafford | “H. D. Higgins and His Indiana Frontier Mint” |
2003 | 3rd | Sterling A. Rachootin | “Rally Round the Flag, Boys” |
2003 | Honorable Mention | Patrick W. Barnard | “The Elusive Merchant: M. W. Walsh of Niagara Falls, NY” |
2004 | 1st | Donald Erlenkotter | “The ‘Hero of Pea Ridge’: A Sigel Family Saga” |
2004 | 2nd | W. David Perkins | “Captain Eber Brock Ward” |
2004 | 3rd | W. David Perkins | “An ‘Original Collection,’ Still Intact After 130 Years!” |
2004 | Honorable Mention | W. David Perkins | “Martin Brothers Cheap Shoes, Detroit” |
2005 | 1st | Sterling A. Rachootin | “Lecturing the Professionals” |
2005 | 2nd | Donald Erlenkotter | “The Outing of JGW: A Civil War Token Manufacturer Revealed” |
2005 | 3rd | W. David Perkins | “Detroit Civil War Store Card Notes” |
2005 | Honorable Mention | Sterling A. Rachootin | “Humor in Civil War Tokens” |
2006 | 1st | Dana Zaiser | “W. G. Brain – Druggist – Springfield, Ohio” |
2006 | 2nd | John Ostendorf | “Elizabeth Heinzmann: Female CWT Store Card Issuer” |
2006 | 3rd | Dana Zaiser | “Ludlow and Bushnell – Druggists” |
2006 | Honorable Mention | W. David Perkins | “Alexander Copland’s Steam Bakery” |
2007 | 1st | Bill Jones | “Why Didn’t U. S. Grant Appear on any Civil War Tokens?” |
2007 | 2nd | Bill Groom | “Hunting Buffalo CWTs” |
2007 | 3rd | R. J. Walker | “‘Colored’ Sutler Tokens” |
2008 | 1st | Jane Sears | “Proof at Last! Ahern & Broadbent Civil War Token” |
2008 | 2nd | Sterling A. Rachootin | “California: Gold Rush, Statehood, Political Shenanigans, Supplementing U.S. Coinage, and Winning the Civil War” |
2008 | 3rd | William Luitje | “MI 060A and V.P. Collier” |
2008 | Honorable Mention | Scott Blickensderfer | “Bartholomew & McClelland, Valparaiso, Indiana” |
2009 | 1st | Larry Dziubek | “New Chicago Store Card Surfaces” |
2009 | 2nd | James H. Higby | “Edward Weibezahn and His Rare Store Cards” |
2009 | 3rd | William Luitje | “W. W. Whitlark and the Grover & Baker Company” |
2009 | Honorable Mention | Patrick Flannery | “Dr. James W. Phelps, Mason, Michigan” |
2010 | 1st | Donald Erlenkotter | “Civil War Token Prosecutions and Convictions” |
2010 | 2nd | William Luitje | “Why Did Michigan Merchants Switch Die Sinkers?" |
2010 | 3rd | Roger A. Lalich | “North Prairie, WI CWT Issuers: Three Merchants and Three Die Errors” |
2010 | Honorable Mention | Donald Erlenkotter | “Gustavus Lindenmueller: The Myth, The Man, The Mystery” |
2011 | 1st | Donald Erlenkotter | "How Many Civil War Tokens Were Produced?" |
2011 | 2nd | William Luitje | "The Value of Rarity Numbers" |
2011 | 3rd | Bart Woloson | "David B. Herrinton and His Double Thread $15 Sewing Machine." |
2012 | 1st | John Ostendorf | “R. S. McKeen & Co. of Galveston, Texas – Not Indiana!” |
2012 | 2nd | Q. David Bowers | “Rhode Island Civil War Store Cards” & “F. Theodore Pohle of Rhode Island: From Providence to Cranston (RI 220A)” |
2012 | 3rd | John Ostendorf | “Waldo & Brandon’s Emporium, Jefferson, Wisconsin (WI 310F)” |
2013 | 1st | Rick Irons | "A. Krebs and Chas. Stevens: Civil War Merchants or Sutlers?" |
2013 | 2nd | Donald Erlenkotter, Q. David Bowers, Rick Remling | "Robert Downing (OH-165AK): Two Identities for a Bookseller and Numismatist of Cincinnati". |
2013 | 3rd | Donald Erlenkotter | "Cincinnati's Dr. Bennett and his Medicines (OH-165N)" |
2014 | 1st | John Ostendorf | "African-American Issuers of Civil War Store Cards" |
2014 | 2nd | Q. David Bowers | "Charles McCarthy and the Washington House, Urbana, Ohio" |
2014 | 3rd | Scott Hopkins | "Plessner & Son: Druggists of Toledo, Ohio" |
2014 | Honorable Mention | Donald Erlenkotter | "1864: Dunn & Co.'s Oyster House Tokens" |
2015 | 1st | Donald Erlenkotter | "Slave Owner Issued Civil War Tokens" |
2015 | 2nd | Roger Lalich | "Tokens by Marr and Kleinsteuber" |
2015 | 2nd | Scott Hopkins | "H.A. Rattermanand the Continuous Search for the First Store Card Issuer" |
2016 | 1st | Mark Borckardt | "Findlay, Ohio Civil War Token Issuers" |
2016 | 2nd | Tom Gardner | "Locating that Silver Mine" |
2016 | 3rd | Matthew Robinson | "The Newly Listed F-546/547 Dies" |
2016 | Honorable Mention | John Mann | "The Civil War Tokens of Eaton Rapids, Michigan" |
2016 | Honorable Mention | Cole Hendrickson | "My First Sutler Token" |
2017 | 1st | David Schenkman | "Henry Clay Ezekial" |
2017 | 2nd | Bill Groom | "The Capron Counterstamps" |
2017 | 3rd | Mark Borckardt | "Troy, Ohio Civil War Token Merchants" |
2018 | 1st | David Schenkman | "Revisiting the Koehler Civil War? Tokens" |
2018 | 2nd | Cole Hendrickson | "Frontier Forts: Sutlers and Their Tokens" |
2018 | 3rd | David Schenkman | "The W.L. Waring Token of Richmond, Virginia" |
2019 | 1st | David Schenkman | "Those Enigmatic 1250 dies and the Mysterious Wapakoneta Sanitary Fair" |
2019 | 2nd | Matthew Robinson | “A Tale of Two Medals-Why Timing is Everything and Size Matters" |
2019 | 3rd | Cole Hendrickson | “Wired-The Life of I.L. Ellwood" |
2020 | 1st | David Schenkman | "Numismatica of the Civil War Era- Sanitary Fairs and Related Organizations" |
2020 | 2nd | Cole Hendrickson | “John Gault and his New Metallic Currency” |
2020 | 3rd | Roger Lalich & Joe Paonessa | “Civil War Token Manufacturing” |
2021 | 1st | David Schenkman | "Civil War Round Cardboard Scrip" |
2021 | 2nd | Cole Hendrickson | “The Civil War Store Cards of Richmond, Indiana" |
2021 | 3rd | David Schenkman | “The Hard Rubber Tokens of David F. Waller and Frederick M. Colburn” |
2022 | 1st | David Schenkman | "Badges, Medals, and Ribbons of the Grand Army of the Republic" |
2022 | 2nd | John Ostendorf | “The Only Aluminum Civil War Token” |
2022 | 3rd | Matthew Robinson | “Civil War Medals, Providing Conent and Inspiration” |
2023 | 1st | David Schenkman | "'Corporal' James Tanner and the 1866 Brooklyn Veterans Medal" |
2023 | 2nd | Cole Hendrickson | "Aaron W. Wallace (CT 35B)" |
2023 | 3rd | David Schenkman | "The Evolution of a Small Confectionery" |
2023 | 4th | Tim Webb | "Discoveries Part 3: An Unlisted Oliver Boutwell Reverse Brockage Civil War Store Card" |
2024 | 1st | David Schenkman | “The Playing Card Empire of Samuel Hart” |
2024 | 2nd | D. Carver Wells | “The ‘Massachusetts for Justice’ Medal (1856)” |
2024 | 3rd | David Schenkman | “Thoughts on the Enigmatic S.B. Tempest Token” |
bottom of page