top of page
The CWTS maintains a lending library of materials to educate active members and assist with research. Borrowers are responsible for postage and insurance (if applicable) both ways. Contact John Ostendorf johnoste64@gmail.com for more information.
Category | Title |
|---|---|
CWTS Journals | CWTS Journal Volumes 26-30 |
Media | CD with instructions etc. in Word 2000 to make copies of the slide program information |
Media | CD-"Untapped Potential of Civil War Tokens" by Q. David Bowers presented at the ANA's World's Fair of Money; Philadelphia; August 2012. |
Media | VHS - Money History in Your Hands |
Media | VHS - WI Civil War Tokens; by Kraft |
Media | Negatives/Photos - Blue box full of orange envelopes; negatives and photos of various states; Store Cards |
Media | Negatives/Photos - Introduction to CW Tokens in Folder |
Media | Photos - One Brown Box; 12”x7x3-1/2 containing 3x5” CW token photos |
Media | Photos - One Green Box; 12x6x3-1/2 containing 3x5” CW token photos |
Media | Photos - One heavy cardboard box; 10x13x7-1/2; CW token photos |
Media | Photos - One packet letter envelopes with CW token photos; labeled Page 1-46 |
Media | Slides - 3 metal Slide Files; in cardboard boxes |
bottom of page
